Usage/Application | Carwash |
Motor Power | 3HP |
Pressure Capacity | 120 bar |
High Pressure Hose (Metre) | 10m |
Water Consumption (L per min) | 13 L/min |
Phase | 3 Phase |
Number Of Guns | 1 |
Number Of Plungers | 3 |
Body Material | Iron |
Brand | Schumak |
Number Of Plungers | 3 |
Output Per Gun | 15 Lpm |
Brand | Schumak |
Working Pressure | 45 Kg/cm2 |
Number of Hose and Gun | 1 |
Motor Power | 3 HP |
Motor Speed | 350 Rpm |
Output Per Gun | 8 |
Motor Power | 3 HP |
Brand | Schumak |
Working Pressure | 35 Kg/cm2 |
Number of Hose and Gun | 2 |
Number of Plunger | 3 |
Motor Speed | 350 Rpm |
Output Per Gun | 11 Lpm |
Motor Power | 1 HP |
Brand | Schumak |
Working Pressure | 22 Kg/cm2 |
Number of Hose and Gun | 1 |
Number of Plunger | 3 |
Motor Speed | 450 Rpm |
Output Per Gun | 13.5 LPM |
Motor Power | 3 HP |
Brand | Schumak |
Working pressure | 22 Kg/cm2 |
Number of Hose and Gun | 2 |
Number of Plunger | 1 |
Motor Speed | 350 Rpm |
Output Per Gun | 12 Lpm |
Motor Power | 2 HP |
Brand | Schumak |
Working Pressure | 22 Kg/cm2 |
Number of Plunger | 1 |
Motor Speed | 300 Rpm |
Voltage (Hz) | 220V 50Hz |
Power (HP) | 1 HP |
Automation Grade | Automatic |
Brand | Schumak |
Motor Power | 5 HP |
Pressure Capacity | 100 BAR |
Brand | Schumak |
Body Material | Iron |
Type | Compact |
Minimum Order Quantity | 1 Unit |
Power (HP) | 3 HP |
Brand | Schumak |
Hose Length | 6 m |
Working Pressure | 22 Bar |
4.0/5
Rated by 31 Users